Description
RERA NO : TNRERA/ 0378 /2021
Pearl Petunia AVAILABLE STATEMENT
Sl.No. | FLAT No. | ROOMS | FACING | FLAT AREA in Sq.ft. | AVAILABLE STATUS |
---|---|---|---|---|---|
1 | 1A | 2 bhk | North | 914 | BOOKED |
2 | 1B | 2 bhk | East | 1033 | BOOKED |
3 | 1C | 2 bhk | South | 953 | AVAILABLE |
4 | 2A | 2 bhk | North | 914 | BOOKED |
5 | 2B | 2 bhk | East | 1033 | BOOKED |
6 | 2C | 2 bhk | South | 953 | BOOKED |
7 | 3A | 2 bhk | North | 914 | AVAILABLE |
8 | 3B | 2 bhk | East | 1033 | BOOKED |
9 | 3C | 2 bhk | South | 953 | AVAILABLE |
10 | 4A | 2 bhk | North | 914 | AVAILABLE |
11 | 4B | 2 bhk | East | 1033 | BOOKED |
12 | 4C | 2 bhk | South | 953 | BOOKED |
13 | 5A | 2 bhk | North | 914 | AVAILABLE |
14 | 5B | 2 bhk | East | 1033 | AVAILABLE |
15 | 5C | 2 bhk | South | 953 | AVAILABLE |
Enquiry Form
Address
- Country: India
- Property ID 4373
- Price Price on call
- Property Type Completed Projects
Get Directions
Nearby Places
Walk Score
-
27
Walk Scores Car-Dependent View more